Ô mes aieux! Halleux, Paygnard et autres
Qui suis-je ?
Cette question peut être le début d'un voyage dans le temps. Il sera tantôt enthousiasmant tantôt étonnant.

| Nom | Anton Fontaine | |
| Variantes du nom | Anton Fontaine | |
| Naissance | vers 1866 | Wisconsin, US |
| Sexe | Masculin | |
Résidence |
1 juillet 1870 | Humboldt, Brown County, Wisconsin, US In 1859, the County of Brown decreed that the southerly 24 square miles of the sprawlng town of Green Bay should be cut off and become the town of Humboldt |
| ID personne | I2847 | _ |
| Dernière modif. | 7 octobre 2024 | |
| Père | Henri Eugène Telesphore Fontaine, n. 8 mars 1820, Rollingen, Mersch, LU d. 12 août 1886, Humboldt, Brown County, Wisconsin, USIn 1859, the County of Brown decreed that the southerly 24 square miles of the sprawlng town of Green Bay should be cut off and become the town of Humboldt (âge: 66 ans) | |
| Mère | Josepha Coppens, n. 13 janvier 1822, Sint-Joris-Weert, Oud-Heverlee d. 31 août 1886, Humboldt, Brown County, Wisconsin, USIn 1859, the County of Brown decreed that the southerly 24 square miles of the sprawlng town of Green Bay should be cut off and become the town of Humboldt (âge: 64 ans) | |
| ID Famille | F1054 | Feuille familiale | Tableau familial |
| Carte d'événements |
|
|
Contactez-nous, si vous souhaitez ajouter ou corriger quelque chose ou si vous voulez proposer des documents pour compléter ce site.